| Dates |
Joint Organisation |
Venue
|
Race | Comment | ||||
| 2005 | Venue | Sal | PBJ | XJS | XK | |||
| JANUARY | ||||||||
| FEBRUARY | ||||||||
| 5 | SR> DInner | |||||||
| 10 | JEC | Mallory Park | TRACKDAY | |||||
| 25 | 27 | JEC | Stoneleigh Park |
|
|
|
|
Historic Motorsport Show |
| MARCH | ||||||||
| 27 | HSCC | Donington | 1 | |||||
| 28 | 750MC | Snetterton | 2 | 1 Practice / 2 Races Easter | ||||
| APRIL | ||||||||
| 9 |
|
MGCC | Silverstone |
|
|
1 |
|
|
| 20 | JEC | Goodwood | Trackday | |||||
| 23 | 24 | JEC | Snetterton | 2 | 2 | 2 | 2 | 1 Practice / 2 Races |
| MAY | ||||||||
| 8 | HSCC | Silverstone | 1 | |||||
| 14 |
|
CSCC | Oulton Park | 1 | 1 | 1 |
|
|
| JUNE | ||||||||
| 19 | JEC | Donington | 1 | 1 | 1 | 1 | ||
| 24 | 26 | Goodwood | Festival of Speed | |||||
| 26 | HSCC | Cadwell Park | 1 | |||||
| JULY | ||||||||
| 10 |
|
CSCC | Cadwell Park | 1 | 1 | 1 |
|
|
| AUGUST | ||||||||
| 6 | HSCC | Castle Combe | 1 | |||||
| 13 | 14 | JEC | Brands Hatch | 2 | 2 | 2 | 2 | 1 Practice / 2 Races |
| 27 | 29 | HSCC | Oulton Park | 1 | ||||
| SEPTEMBER | ||||||||
| 10 | 11 | CSCC | Croft | 2 | 2 | 2 |
|
1 Practice / 2 Races |
| 15 | 18 | Goodwood | Revival | |||||
| OCTOBER | ||||||||
| 15 | HSCC | Silverstone | 1 | |||||
| 23 | 750MC | Mallory Park | 1 | |||||
| 29 | 750MC | Silverstone | Birkett Trophy | |||||
| NOVEMBER | ||||||||
| 26 | Manor Hotel | Racing Dinner / Prizegiving | ||||||
| DECEMBER | ||||||||
| 3 | Manor Hotel | XK Dinner / Prizegiving | ||||||
| Totals | 11 | 10 | 10 | 11 | ||||