JEC Valuations in GB Pounds - April 2008

Pre-XJ Saloons XK, E-Type & XJS XJ6 & XJ12 XJ40 & X-300 XJ8 +

 Condition
ModelYearConc.A+ABC
1½ Ltr 45/49 17,000 12,500 8,000 4,000 2,500
2½ Ltr 45/49 19,500 15,000 12,000 6,500 3,500
3½ Ltr 45/49 27,000 22,000 17,500 10,500 4,500
DHC models Add 6,000 4,500 3,000 2,000 1,500

Mark V 2½ Ltr 49/51 20,000 17,000 12,000 5,500 2,500
Mark V 2½ Ltr DHC 49/51 32,000 28,500 23,000 14,500 6,500
Mark V 3½ Ltr 49/51 25,000 21,000 15,500 8,500 4,000
Mark V 3½ Ltr DHC 49/51 34,500 30,000 25,000 15,500 7,000
Mark VII/VIIM 51/55 19,000 14,500 11,000 6,500 2,500
Mark VIII 56/59 18,500 14,000 10,000 6,000 2,000
Mark IX 58/61 21,000 17,000 12,000 7,000 3,000
Mark X 3.8 Ltr/420G 61/70 12,000 8,000 5,000 3,500 1,500
Automatic transmission and manual models Mark VII to 420G of similar value

Mark I 2.4 Ltr 55/59 16,000 11,500 7,500 4,500 2,000
Mark I 3.4 Ltr 57/59 21,000 15,500 9,500 5,500 2,500
Mark II 2.4 Ltr 59/67 17,000 12,500 8,500 4,000 2,000
Mark II 3.4 Ltr 59/67 26,000 20,000 15,000 7,500 3,000
Mark II 3.8 Ltr 59/67 29,500 24,000 17,500 8,500 4,000
240 67/69 14,500 10,500 7,000 3,500 2,000
340 67/68 19,000 15,000 10,000 5,500 2,000
S Type 3.4 Ltr 63/68 18,000 14,000 9,500 5,000 2,000
S Type 3.8 Ltr 63/68 21,000 16,000 10,500 6,000 2,500
420 66/68 17,500 12,000 7,500 3,000 1,500
Daimler 420 Sov 66/69 17,500 12,000 7,500 3,000 1,500
Auto transmission models on above up to £1,000 less on top 3 values and up to £500 less on lower values

Daimler V8 2½ 62/67 16,500 12,000 8,500 3,500 2,000
Daimler V8 250 67/69 16,000 11,500 8,000 3,000 2,000
Manual transmission versions worth up to £1,500 more on top two values and £500 on lower values due to rarity

Pre-XJ Saloons XK, E-Type & XJS XJ6 & XJ12 XJ40 & X-300 XJ8 +