JEC Valuations in GB Pounds - April 2008

Pre-XJ Saloons XK, E-Type & XJS XJ6 & XJ12 XJ40 & X-300 XJ8 +

 Condition
ModelYearConc.A+ABC
XK120 Roadster 50/54 56,000 47,000 34,000 22,000 15,000
Lightweight models worth up to £15,000 more on top 2 values and at least £5,000 more on lower values.

XK120 DHC 53/54 50,000 42,000 32,000 19,000 13,000
XK120 FHC 51/54 47,000 38,000 28,000 16,000 12,500
XK140 Roadster 54/57 54,000 43,000 34,000 22,000 13,000
XK140 Drophead 54/57 55,000 43,000 34,500 22,500 13,500
XK140 FHC 54/57 32,000 24,000 18,000 13,000 10,000
XK150 Roadster 3.4 58/60 50,000 42,000 31,000 20,000 12,000
XK150 DHC 57/60 52,000 42,000 32,000 21,000 12,000
XK150 FHC 57/60 36,000 27,000 21,000 16,000 9,500
3.8 models worth up to £5,000 more on top 2 values and £2,000 more on the lower values;
S models add approximately £8,000. XK140/150 auto models similar value due to rarity

E Type 3.8 Roadster 61/64 50,000 40,000 28,000 19,500 12,000
E Type 3.8 FHC 61/64 37,000 30,000 21,000 15,000 9,500
E Type S1 4.2 Roadster 64/67 46,000 36,500 27,500 19,000 12,000
E Type S1 4.2 FHC 64/67 38,000 30,000 21,500 15,000 9,500
E Type S1 2+2 66/67 26,500 21,000 15,500 10,500 7,500
E Type S1½ Roadster 67/68 42,500 34,000 27,000 19,000 12,000
E Type S1½ FHC 67/68 37,000 28,000 21,000 14,000 9,000
E Type S1½ 2+2 67/68 25,000 19,500 15,500 10,000 7,500
Roadster models converted from FHC and LHD converted RHD worth at least 10% less.
Models converted from LHD to RHD but retaining other USA spec may be worth up to 25% less.

E Type S2 Roadster 68/71 44,000 36,000 26,500 19,000 12,000
E Type S2 FHC 68/71 36,000 27,500 21,000 13,500 9,500
E Type S2 2+2 68/71 25,500 19,500 15,500 10,000 7,500
E Type S3 Roadster 71/75 47,000 37,500 28,000 19,500 12,000
E Type S3 FHC 71/75 26,000 19,500 15,500 10,000 7,500
Automatic transmission models worth £1,000 less on top 2 values;
Roadsters with original Work’s hard top worth at least £500 more.

XJS 5.3 75/81 5,000 3,500 2,000 1,000 500
Factory manual transmission models worth up to £1,000 more on top 3 values.

XJS HE 81/89 6,500 4,000 2,000 750 300
XJS HE Cab 85/88 7,500 5,500 4,000 2,000 1,000
XJS 3.6 83/91 6,000 4,500 2,500 750 300
XJS 3.6 Cab 83/88 7,500 5,500 4,000 2,000 1,000
XJS 4 Ltr 91/95 7,500 6,000 4,000 1,500 750
XJS 6 Ltr 94/95 7,500 6,000 4,000 1,500 750

XJS Convertible 5.3 88/89 8,000 6,000 4,500 3,000 1,500
XJS Convertible 5.3 90/93 11,500 7,500 5,500 3,750 2,000
XJS Convertible 4.0 92/93 13,500 10,500 7,500 5,500 3,000
XJS Convertible 4.0 94/95 17,500 13,500 9,000 7,000 4,500
XJS Convertible 6.0 94/95 19,000 16,000 10,000 5,500 3,500

Pre-XJ Saloons XK, E-Type & XJS XJ6 & XJ12 XJ40 & X-300 XJ8 +