| | Condition |
| Model | Year | Conc. | A+ | A | B | C |
| XJ6 S1 4.2 | 68/73 | 8,000 | 6,500 | 3,500 | 2,000 | 1,250 |
| XJ6 S1 2.8 | 68/73 | 6,500 | 4,000 | 2,500 | 1,000 | 500 |
| XJ12 Series 1 | 72/73 | 7,500 | 5,500 | 3,250 | 1,500 | 500 |
| Daimler Sov S1 4.2 | 69/73 | 8,000 | 6,500 | 3,500 | 2,500 | 1,250 |
| Daimler Sov S1 2.8 | 69/73 | 6,500 | 4,000 | 2,500 | 1,000 | 500 |
| Daimler Double 6 S1 | 72/73 | 7,500 | 5,500 | 3,250 | 1,500 | 750 |
| XJ6 Series 2 | 73/79 | 7,500 | 6,000 | 3,000 | 2,000 | 750 |
| XJ12 Series 2 | 73/79 | 7,000 | 5,500 | 3,000 | 2,000 | 750 |
| Daimler Sov Series 2 | 73/79 | 7,500 | 6,000 | 3,000 | 2,000 | 750 |
| Daimler Double 6 S2 | 73/79 | 7,000 | 5,000 | 3,000 | 2,000 | 750 |
| Vanden Plas models worth up to £1,000 more on top 2 values |
|
| XJ6C | 74/77 | 11,000 | 8,500 | 4,500 | 2,500 | 1,000 |
| XJ12C | 74/77 | 11,000 | 8,500 | 4,500 | 2,500 | 1,000 |
| Daimler XJ6C | 74/77 | 11,000 | 8,500 | 4,500 | 2,500 | 1,000 |
| Daimler Double 6 C | 74/77 | 11,000 | 8,500 | 4,500 | 2,500 | 1,000 |
|
| XJ6 4.2 S3 | 79/82 | 7,500 | 5,500 | 3,000 | 1,500 | 750 |
| XJ6 4.2 S3 | 83/86 | 8,000 | 6,500 | 4,000 | 2,000 | 700 |
| 3.4 model worth up to £1,000 less on top 3 values; |
| Jaguar Sovereign models worth up to £1,000 more on top 3 values; |
| Daimler models worth up to £500 more on top 2 values where appropriate. |
|
| XJV12 Sov S3 | 79/83 | 6,500 | 5,000 | 2,500 | 1,500 | 750 |
| XJV12 Sov S3 | 84/86 | 7,000 | 5,500 | 3,000 | 1,500 | 750 |
| XJV12 Sov S3 | 87/88 | 8,000 | 6,500 | 3,500 | 1,500 | 1,000 |
| Daimler models worth up to £1,000 more on top 2 values |
|