JEC Valuations in GB Pounds - April 2008

Pre-XJ Saloons XK, E-Type & XJS XJ6 & XJ12 XJ40 & X-300 XJ8 +

This section covers XJ6 / XJ8 (X-308 & X-350), XK8 / XKR, S-Type & X-Type
To simplify the guide, prices are split into four based on a car's general condition, but all assume full service history either with a franchised Jaguar dealer or an independent Jaguar specialist.
The first three groupings relate to cars either for sale privately or through an independent trader.
In the far right column a very approximate guide is given for franchised dealer equivalent prices, but please note that these will vary dramatically depending on part exchange deals, promotions, warranties etc.

Condition 1 - Excellent condition with very low mileage, less than 8,000 miles per year.
Condition 2 - Very good condition with an average mileage of 12,000 miles per year.
Condition 3 - Good condition cars with above average mileage.
Condition 4 - Franchised Dealer prices

XJ8 saloons (‘97 to ‘02)1234
3.2 litre (std), Sport & Executive 97/98 4,000 3,500 2,250
98/99 4,500 4,000 2,500
00/W 6,000 5,000 3,500
00/X 6,250 5,500 4,500
01/Y 8,500 7,350 6,250
01/51 8,750 7,600 6,500
02/02 10,000 8,750 7,500
02/52 10,500 9,250 7,750
4.0 litre 97/98 4,250 3,750 2,750
98/99 5,000 4,250 3,250
00/W 6,250 5,400 4,000
00/X 6,500 5,600 4,700
01/Y 8,750 7,700 6,500
01/51 9,000 8,000 6,750
02/02 10,000 9,000 7,600
4.0 litre Sovereign (LWB) or SE 97/98 5,000 4,250 3,500
98/99 5,500 4,500 4,000
00/W 7,000 6,000 4,750
00/X 7,250 6,250 5,000
01/Y 9,750 8,600 7,250
01/51 10,000 8,950 7,500
02/02 12,000 10,500 9,000
XJR 97/98 6,200 5,400 4,500
98/99 7,000 6,000 5,000
00/W 8,750 7,500 6,000
00/X 9,000 7,500 6,500
01/Y 12,000 10,000 9,000
01/51 13,000 11,000 10,000
02/02 15,000 12,500 11,000
LWB = Long Wheelbase Models, all other models are assumed ShortWheelbase.
Where applicable, for LWB variants of the other models, add approximately £500
Add £500 to the Jaguar Sovereign price for a Daimler Eight equivalent and
add £1,000 to the Sovereign price for an equivalent Daimler Super Eight

XK8 / XKR Sports (‘96 to ‘02)Year123
XK8 4.0 litre Coupe 96/97 9,000 8,000 6,500
XK8 4.0 litre Coupe 97/98 9,500 8,500 7,500
XK8 4.0 litre Coupe 99/T/V 11,000 10,000 8,500
00/W 13,500 12,000 11,500
00/X 14,500 13,000 12,000
01/Y 16,500 14,500 13,000
01 17,250 16,000 14,500
02 19,500 17,000 16,000
XK8 4.2 litre Coupe 02 20,000 17,950 16,500
XK8 4.0 litre Convertible 96/97 10,500 7,500 7,750
97/98 11,000 9,750 8,750
99/T/V 12,750 11,500 9,750
00/W 15,000 13,750 12,500
00/X 16,500 15,000 13,750
01/Y 18,500 16,500 14,750
01 19,000 18,000 15,750
02 21,000 19,000 17,500
XK8 4.2 litre Convertible 02 21,500 20,000 18,250
XKR 4.0 litre Coupe 98/R 10,500 9,500 8,500
99/T/V 12,000 11,000 10,000
00/W 15,000 13,500 12,500
00/X 16,000 14,500 13,500
01/Y 17,750 17,250 15,750
01 19,000 17,000 16,000
02 22,000 19,000 17,000
XKR 4.2 litre Coupe 02 23,000 20,500 18,500
XKR 4.0 litre Convertible 98/R 12,500 11,000 9,500
99/T/V 14,000 13,000 11,500
00/W 17,000 15,000 14,000
00/X 18,500 16,500 15,500
01/Y 21,000 18,500 16,500
01 22,000 19,500 17,500
02 23,500 21,000 19,000
XKR 4.2 litre Convertible 02 25,000 22,000 20,000

S-TYPE saloons (‘99 to ‘02)1234
2.5 litre V6 (Std) 97/98 7,500 7,000 6,200
2.5 litre V6 Sport 98/99 8,500 7,500 7,000
2.5 litre V6 SE 00/W 8,500 7,500 7,250
3.0 litre V6 (Std) 00/X 4,500 3,750 3,000
01/Y 4,750 4,000 3,500
01/51 5,000 4,500 4,000
02/02 5,500 5,000 4,500
02/52 5,675 5,250 4,750
97/98 6,500 5,750 5,500
3.0 litre V6 SE 98/99 4,650 4,250 3,500
00/W 5,500 4,950 4,500
00/X 5,700 5,000 4,750
01/Y 6,250 5,700 5,200
01/51 6,500 6,000 5,500
02/02 7,250 6,750 6,250
3.0 litre V6 Sport 97/98 8,500 7,500 7,200
4.0 litre V8 98/99 4,500 4,250 3,500
00/W 5,300 4,950 4,500
00/X 5,500 5,000 4,600
01/Y 6,250 5,600 5,000
01/51 6,500 5,750 5,300
02/02 7,000 6,500 6,300
4.0 litre V8 Sport 97/98 6,200 5,600 5,100
98/99 6,500 5,750 5,300
00/W 7,250 6,500 6,200
All S-TYPE prices based on automatic transmission. For 3.0-litre manual
gearbox derivatives, reduce prices from between £500 to £1,000 according to
whether you are considering an early or late model.

X-TYPE saloons (2001 to 2002)1234
2.0 litre V6 petrol 01/51 5,000 4,500 3,750
02/02 5,000 4,500 3,750
2.0 litre V6 SE petrol 01/51 5,750 5,200 4,750
02/02 7,000 6,200 5,250
2.0 litre V6 Sport petrol 01/51 5,500 5,000 4,500
02/02 6,600 5,500 5,250
2.5 litre V6 petrol 01/Y 5,000 4,500 4,100
01/51 5,350 4,800 4,500
02/02 6,500 5,700 5,000
2.5 litre V6 SE petrol 01/Y 5,500 4,750 4,500
01/51 5,750 5,200 4,700
02/02 6,850 6,200 5,500
2.5 litre V6 Sport petrol 01/Y 5,600 4,600 4,200
01/51 5,850 5,250 5,950
02/02 7,000 6,300 6,000
3.0 litre V6 SE petrol 01/Y 5,800 5,200 4,700
01/51 6,000 5,500 5,000
02/02 7,250 6,450 6,000
3.0 litre V6 Sport petrol 01/Y 6,000 5,250 4,950
01/51 6,250 5,500 5,000
02/02 7,500 6,450 6,000
All X-TYPE prices based on manual transmission examples.
For automatic gearbox derivatives increase prices by around £750.

XJ6 & XJ8 (X-350) Saloons1234
3.0 litre V6 petrol 03 14,500 13,000 12,000
3.0 litre V8 Sport/SE 03 15,500 14,000 13,000
3.5 litre V8 SE 03 16,500 15,000 13,750
4.2 litre V8 SE 03 18,250 16,000 14,500
4.2 litre V8 XJR 03 18,500 17,000 16,000
4.2 litre Super V8 03 22,500 21,000 17,000

Pre-XJ Saloons XK, E-Type & XJS XJ6 & XJ12 XJ40 & X-300 XJ8 +